﻿_id	KAWASAN	LOKASI	LUASLAHAN	LATTITUDE	LONGITUDE	INFRASTRUKTUR	FASILITAS	TAHUNBEROPERASI
38	Horizon Industrial Park	Kelurahan Sei Lekop, Kec. Sagulung Kota Batam	40 ha	"1°1'13,296"""	"103°56'51,18"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas komersial (Management Office, Canteen, Minimart, ATM), Fasilitas sosial (Mushola, Sport Centre), Fasilitas Keamanan (24 Hours Security, Garbage Disposal)	2017
39	Latrade Industrial Park	Jl. Sei Binti Komp. Latrade  Industrial Park, Tanjung  Uncang	52 Ha	"1°2'44,988"""	"103°55'34,896"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Canteen & Garden) dan Fasilitas Keamanan (Certified 20 manpower, CCTV, Utilities &infrastructure)	2001
40	Panbil Industrial Park	Jl. Ahmad Yani, Panbil Plaza Panbil Commercial Area Block D No 1-6, Batam	200 Ha	"1°4'47,4"""	"104°1'35,765"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Villa Panbil Executive Residential, Panbil Industrial Management Office, Best Western Premier Hotel, Restaurant, Food Court, Banks, Panbil Shopping Mall, Swimming Pool, Gym Facility, Multi- purpose), Fasilitas Sosial (Mushola), Fasilitas Keamanan (Obyek Vital Nasional, 24/7 Security Patrol around the Estate, CCTV)	2001
41	Cammo Industrial Park	Jl. Letjen Soeprapto, Baloi Permai, Kec. Batam Kota, Kota Batam, Kepulauan Riau 29425	18	"1°6'48,902"""	"104°2'39,256"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment ( -) , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Food Centre, ATM Stations), Fasilitas Sosial (Mushola), Fasilitas Keamanan (24 Hour Securities)	1995
42	Executive Industrial Park	Jl. Orchard Boulevard No.1, Belian, Batam	20,83 ha	"1°6'45,171"""	"104°3'26,117"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Mini Market, Food Court ), Fasilitas Sosial (Car Park ), Fasilitas Keamanan (24 Hours Security and CCTV )	2005
43	Taiwan International Park	Jln. Hang Kesturi No. 1, Kelurahan Kabil, Nongsa Batam 29467	50,4 Ha	"1°5'54,06"""	"104°7'13,368"""	Water Treatment Plant (m3), Telekomunikasi, Internet, Listrik	Fasilitas Komersial (Flat for employees & canteen), Fasilitas Sosial (street lights, garden, asphalt road), fasilitas keamanan (24 hour security system, security gate-post )	1990
44	Union Industrial Park	Komp. Union Industrial Park Blok AA No 7&8, Kel. Tg Sengkuang, Kec. Batu Ampar	20,6 Ha	"1°9'56,088"""	"104°0'55,836"""	Water Treatment Plant (m3), Telekomunikasi, Internet, Listrik	Fasilitas Komersial (Canteen, Dormitory, ATM ), fasilitas sosial (Musholla Room), fasilitas keamanan (24 Hours Security)	1984
45	Batamindo Industrial Park	Muka Kuning- Batam	318	"1°4'10,164"""	"104°1'30,252"""	Waste Water Treatment  (10,000 M3/day ), Telekomunikasi  (900 Mbps ), Telekomunikasi dan Internet  (15,500 line ),	Fasilitas komersial (Management Office, Bank, Post Office, Restaurant/  Canteens, 24-hours Medical Facilities),Fasilitas sosial (Masjid, Gereja, Kuil Hindu, Pusat Olahraga), Fasilitas Keamanan (24 Hour Securities, Fire Services, Garbage Service)	1990
46	Sarana Industrial Point	Jl. Engku Putri, Komplek Sarana Industrial Point Blok A No. 12A, Batam Centre	17,5 Ha	"1°6'25,081"""	"104°3'59,812"""	Water Treatment Plant (m3), Telekomunikasi, Internet, Listrik	Fasilitas komersial (Canteen, Minimarket, Dormitory, Food Court), Fasilitas sosial (Mushola), Fasilitas keamanan (24 Hour Securities)	2005
47	Bintang Industrial Park 2	Jl. Brigjen Katamso, Tanjung Uncang, Batam	75	"1°3'22,392"""	"103°55'31,872"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment ( -) , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Canteen, ATM),Fasilitas Keamanan (Security Post)	2011
48	Citra Buana Industrial Park 1	Jalan Seraya, Lubuk Baja 29432, Batam	10 Ha	"1°9'3,408"""	"104°1'12,253"""	Waste Water Treatment, Telekomunikasi , Internet, listrik (PLN), air (SPAM BP Batam)	Fasilitas komersial (Management Office & Canteens), Fasilitas Keamanan (24 Hour Securities, Fire Services, Garbage Service)	1994
49	Dragon Industial Park	Komplek Dragon Industrial Park Blok A 1 dan 2, Punggur	14,3 Ha	"1°4'21,216"""	"104°7'27,912"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Ruko), Fasilitas Sosial (Kantin), Fasilitas Keamanan (Main Gate Security Post)	2008
50	Tunas Kabil Industrial Estate	Jl. Patimura, Kawasan Industri Tunas Kabil	30 Ha	"1°6'24,068"""	"104°4'14,616"""	Water Treatment Plant (m3), Telekomunikasi, Internet, listrik	Fasilitas komersial (Canteen, Food Court), fasilitas sosial (Mushola), fasilitas keamanan (CCTV & 24 Hours Security)	2001
51	Wiraraja Industrial Park	Jalan Wiraraja Industrial Estate Blok A No. 1-5, Kabil, Nongsa, Batam City, Riau Islands 29467	112 Ha	"1°3'23,652"""	"104°7'43,068"""	Water Treatment Plant (m3), Telekomunikasi, Internet, Listrik	Fasilitas Komersial (Canteen, Dormitory, ATM), Fasilitas Sosial (Musholla Room), Fasilitas Keamanan (24 Hours Security)	1998
52	Kara Industrial Park	Kara Industrial Park Blok C1 No. 1 Batam Center, Batam	19 Ha	"1°6'38,506"""	"104°2'41,725"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Food court, Shop house, Clinic ), Fasilitas Sosial (ATM ), Fasilitas Keamanan (24 hours security)	1992
53	Kabil Integrated Industrial Estate	Jl. Hang Kesturi Km.4, Kelurahan Batu Besar Kecamatan Nongsa, Kota Batam.	539 ha	1°5’ N - 1°7’ N	104°7’ E - 104°9’ E	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (International cargo port within the estate, Water Treatment plant, Weigh Bridge, Commercial Area for Offices/Banking/Canteen), Fasilitas Sosial (Hospital, Mosque, Multipurpose Hall, Sport Stadium, Dormitory), Fasilitas Keamanan (KIIE is gazetted as one of the National Vital Object in Indonesia, CCTV system connected with the Police Station. Gate with 24 hours security & fencing around the estate)	1990 (KIE), 2002 (KCN)
54	Citra Buana Industrial Park 3	Jl. Engku Putri No.1, Teluk Tering, Batam	20 ha	"1°6'34,503"""	"104°3'49,538"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Food Centre, Mini Mart), Fasilitas Sosial (Mushola), Fasilitas Keamanan (24 Hour Securities)	2002
55	Hijrah Industrial Estate	Jalan Laksamana Bintan, Kom. Hijrah Industrial Estate, Baloi Permai, Batam	6,4 ha	"1°6'54,729"""	"104°2'56,334"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Ruko, kantin), Fasilitas Sosial (Mushola), Fasilitas Keamanan (Security Post)	2002
56	Indah Industrial Park	Jl. Yos Sudarso, Simpang Pelita, Batam	16 ha	"1°3'22,311"""	"103°55'38,745"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Kantin, Minimarket), Fasilitas Sosial (Mushola), Fasilitas Keamanan (Security Post)	2000
57	Sekupang Industrial Estate	Jl. RE Martadinata Sekupang, Batam	32 Ha	"1°7'50,304"""	"103°55'29,136"""	Water Treatment Plant (m3), Telekomunikasi, Internet, Listrik	Fasilitas komersial (Warehouse, Workshop, Openyard, Jetty, Heavy Equipment Rental, Land Transportation),Fasilitas Sosial (Mosque), Fasilitas Keamanan (Security Post & CCTV)	1984
58	Puri Industrial Park 2000	Jalan Imam Bonjol Block C No. 7 Komplek Sakura Anpan	24 Ha	"1°6'53,232"""	"104°3'20,831"""	Water Treatment Plant (m3), Telekomunikasi, Internet, listrik	Fasilitas Komersial (Canteen & Garden), Fasilitas sosial (Mushola), Fasilitas Keamanan (24 Hour Securities)	2002
59	Tunas Industrial Estate	Engku Putri Blok 1 A No 10 Kawasan Industri Tunas	64 Ha	"1°6'24,068"""	"104°4'14,616"""	Water Treatment Plant (m3), Telekomunikasi, Internet dan Listrik	Fasilitas Komersial (Management Office,Shopehouse, Supermarket, Bank ATM Centre, Foodcourt, Hi-Speed Internet, Connection), Fasilitas sosial (Dormitory), Fasilitas Keamanan (CCTV & 24 Hours Security )	2001
60	Megacipta Industrial Park	Komp. Megacipta Industrial Park, Batu Ampar – Batam	5 Ha	"1°10'42,233"""	"104°0'37,402"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	"Fasilitas Komersial (Apartement for executive, ATM Centre ),Fasilitas Sosial (Street Light, Apartement, Asphalt Road, Garden), Fasilitas Keamanan (24 Hour security system, 24 hour backup by	police post securities )"	1994
61	Citra Buana Industrial Park 2	Jalan Yos Sudarso, Batu Ampar 29444, Batam	6	"1°9'47,42"""	"104°0'56,784"""	Water Treatment Plant (m3), Telekomunikasi, Internet, air (m3)	Fasilitas Komersial (Food Centre, Mini Mart), Fasilitas Sosial (Mushola), Fasilitas Keamanan (24 Hour Securities)	2002
62	Lytech Industrial Park	Jln. Engku Putri, Kel. Belian Kec. Batam Kota	5	"1°6'26,604"""	"104°3'56,988"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Canteen & Garden), Fasilitas Keamanan (24 Hour Securities)	2011
63	Malindo Industrial Park	Jln. Kerapu Block c2 no. 11A Batam	2,3 Ha	"1°9'57,492"""	"104°0'43,596"""	Internet, (Telkom), Water Treatment (SPAM), Waste Water Treatment , Telekomunikasi (Telkom), Gas (PGN)	Fasilitas Komersial (Canteen, ATM), Fasilitas Sosial (Mushola), Fasilitas Keamanan (24 Hour Securities)	1996
