﻿_id	TAHUN	NAMAKAWASAN	ALAMAT	COMERCIAL	FASILITASSOSIAL	FASILITASKEAMANAN	UTILITASINFRASTRUKTUR
73	2022	Batamindo Industrial Park	Wisma Batamindo Jalan Rasamala No.1 Muka Kuning, Batam 29433	Management Office, Banks, Post Office, Restaurants/Canteen, 24 Hours Medical Facilities	Mosques, Church, Hindu Temple, Sport Centre	24 Hours Security, Fire Services, Garbage Service	Power Supply = 130 Mw, Water Capacity = 4.500 M3/Day, Sewage System = Capacity 10.000 M3/Day, Waste Water = Capaity 10.000 M3/Day, Telecomunication = Idd, Facsimile, Date & Leased Lines, Capacity (Up To 2.500 Line)
74	2022	Bintang Industrial Park	J. Brigjen Katamso Tanjung Uncang, Batam				Electricity = Based On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Telkoment & Indosat, Water Supply = Based On Spam Rate
75	2022	Cammo Industrial Park	Jl. Letjen Soeprapto	Food Centre, Atm Stations	Praying Room		Electricity = Based On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Telkoment & Indosat, Water Supply = Based On Spam Rate, & Garden
76	2022	Citra Buana Industrial Park I	Jalan Seraya, Lubuk Baja 29432 Batam	Food Centre, Mini Mart	Praying Room	24 Hours Security	Power Supply Capacity = 2,000 Kva, Water Capacity = Spam, Telecommunication = Telkom Indonesia, Electricity = Bases On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Based On Telkom Rate
77	2022	Citra Buana Industrial Park Ii	Jalan Yos Sudarso, Batu Ampar 29444, Batam	Food Center, Mini Mart, Kiosk Phone	Praying Room	Security 24 Hours	Power Supply Capacity = 4,000 Kva, Water Capacity = Spam, Telecommunication, Electricity = Bases On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Bases On Telkom Rate, Water Supply = Based On Spam Rate
78	2022	Citra Buana Industrial Park Iii	Jl. Engku Putri No.1 Teluk Tering, Batam	Food Centre, Mini Mart, Kiosk Phone	Praying Room	Security 24 Hours	Electricity = Based On Pln Rate, Telephone = Based On Telkoom Rate, Internet Access = Based On Telkom Rate, Water Supply = Based On Spam Rate, Power Supply Capacity = 10 Mw, Water Capacity = Spam, Telecomunication = Telkom Indonesia
79	2022	Dragon Industrial Park	Komplek Dragon Industrial Park Blok A1 Dan 2 (Office)	Ruko		Main Security Pos	Showroom = Heavy Equipment Showroom , Telecommunication = Telkom Indonesia
80	2022	Executive Industrial Park 	Jl. Orchard Boulevard No.1 Belian, Batam	Food Court, Mini Market	Car Park	24 Hours Security And Cctv Monitoring	Electricity = Based On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Based On Telkom Rate, Water Supply = Based On Spam Rate, Water Capacity = Spam, Telecomunication = Telkom Indonesia
81	2022	Hijrah Industrial Estate	Jalan Laksamana Bintan Komplek Hijrah Industrial Estate Baloi Permai, Batam		Security Post In Front Of Hijrah Industrial Estate Area	Security Post In Front	Telephne = 1-2/Line/Unit , Internet Access = Indihome, Power Supply Capacity = Pln Water Capacity = Spam, Telecomunication = Telkom Indonesia
82	2022	Horizon Industrial Park	Kelurahan Sei Lekop , Kecamatan Sagulung Kota Batam	Management Office, Canteen, Minimart, Atm	Musholla, Sport Centre	24 Hours Security, Garbage Disposal	Telecommunication = Telkom Indonesia, Power Supply = Pln Batam, Water Capacity = Pln Batam/Maya, Internet Access = 150 Mbps, Electricity = Based On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Based On Telkom Rate, Water Supply = Based On Spam Rate
83	2022	Indah Industrial Park	Jl. Yos Sudarso, Simpang Pelita, Batam	Canteen, Minimarket	Praying Area	Security Gatehouse	
84	2022	Kabil Integrated Industrial Estate	Jl. Mas Surya Negara 1 Kompleks Citranusa Niaga Blok A2 No.1 Batam	7,9 Ha (Ruko Citranusa Niaga)	Multi Purpose Building, Sport Stadium, Mosque, Dormitory, 90 Beds Type-C, Hospital, Green Areas	Certified And Gazetted As National Vital Object On 2 September 2014, Manpower 40 Personnel Cctv 25 Units.	Power Supply = 30 Mw Power Plant By Pln And Connected With Pln'S Island Wide Capacity Of 480 Mw, Telecomunication = Telkom Indonesia, Internet Access = Telkom 100 Mbps, Pgascom 100 Mbps, Solnet 100 Mbps, Water Treatment Plant = Up To 3.000 M³/ Day From Own 6 Ha Water Reservair, Waste Water = 120 M³/Day, Sewage System = By Tenants, International Cargo Ports = Citranusa Kabil Port, Port Facilities Within The Industrial Estate
85	2022	Kara Industrial Park	Kara Industrial Park Blok C1 No.1 Batam Center	Food Court, Shop House, Clinic	Atm	24 Hours Security	Telecomunication = Telkom, Electricity = Pln, Telephone = Telkom, Internet Access = Telkom Speedy , Water Supply = Spam
86	2022	Latrade Industrial Park	Jl. Sei Binti Komplek Latrade Industrial Park, Tanjung Uncang	Canteen & Atm Centre	Parks, Parking Area	Certified 20 Manpower , Cctv	Power Supply = Direct From Pln, Telecomunication = Direct From Telkom, Internet Access = Direct From Provider, Sewage Supply = Integrated, Electricity = Based On Pln Rate, Water Supply = Based On Spam Rate, Telephone = Based On Telkom Rate, Gas = Based On Pgn Rate, Internet = Based On Isp Rate
87	2022	Lytech Industrial Park (Lytech Home Centre)	Jln. Engku Putri, Kelurahan Belian, Kecamatan Batam Kota	Canteen & Garden		24 Hours Security	Water Capacity = Spam, Telecomunication = Telkom Indonesia
88	2022	Malindo Industrial Park	Jln. Kerapu Blok C2 No.11A Batam	Canteen & Office	Atm Centre	8 Certified Manpowe , 8 Cctv	Electricity = Based On Pln Rate, Telephone = Based On Telkom Rate, Internet = Based On Isp Rate, Power Supply = Direct From Pln, Telecomunication = Direct From Telkom, Internet Access = Direct From Provider
89	2022	Megacipta Industrial Park	Jln. Kerapu No 1 Batu Ampar, Batam	Apartement For Executive, Atm Centre	Street Light, Apartement, Asphalt Road, Garden	24 Hour Security System, 24 Hour Backup By Police Post Securities	Electricity = Directly Paid To Pln Rate, Telephone = Directly Paid To Telkom Rate, Internet Access = Direcrlt Paid To Provider (Telkom, Indosat, Solusindo), Water Supply = Directly Paid To Spam Rate
90	2022	Nongsa Digital Park	Jln. Hang Lekiu Km 2, Nongsa Batam, 29465	Built = Coworking Space, Virtual Office, Meeting Room, Indoor Studio (Sound Stage), Backlot (Outdoor Studio), To Be Built =Data Centre, International School, Service Centre, Comercial Centre/Shop House	Built= Canteen, Mosques,Bus Shelter, Basketball Court, To Bebuilt = Dormitory, Co Living Facilities	One Main Gate Entry With 24 Hpurs Security, Cctv, Door Access Card	Power Supply = Pln, Water Capacity = 5 Bar By Spam, Telecomunication = Fo Line Bt Telkom , Solnet, Biznet
91	2022	Panbil Industrial Park	Jl. Ahmad Yani, Panbil Plaza, Panbil Commercial Area Blok D No 1-6 Batam	Villa Panbil Executive Residential, Panbil Industrial Management Office, Best Western Premier Hotel,Service Apartment, Restaurant, Food Court, Banks, Place Of Worship	Swimming Pool, Gym Facility, Multi Purpose Hall, Panbil Shopping Mall And Retail Shop	24 Hours Security	Power Supply = Estate Owned Power Plant With 45 Mw Capacity, Natural Gas Supply = Pt Pgn, Water Supply = Based On Spam Rate, Waste Water Treatment Plant & Sewage Treatment Plant Telecomunication = Idd, Facsmile (3000 Lines), Dedicated Lines And Internet Access With Fiber Optic Network
92	2022	Puri Industrial Park 2000	Jalan Imam Bonjol Blok C. No 7 Komplek Sakura Anpan	Canteen, Minimarket, Dormitory, Food Court	Musholla Room	Security Gatehouse	Power Supply = Pln, Telecomunication = Telkom
93	2022	Sarana Industrial Point	Jl.Engku Putri , Komplek Sarana Industrial Point, Blok A, No.12A Batam Centre	Canteen	Street Light, Garden, Asphalt Road	24 Hour, Gate Post, Cctv	Electricity = Directly Paid To Pln Rate, Water Supply = Spam Rate + 10 % Adm Fee, Telephone = Directly Paid To Telkom Batam, Internet Access = Directly Paid To Telkom Batam, Telecomunication = Telkom Indonesia
94	2022	Sekupang Logistic	Jl. Re Martadinata Sekupang, Batam	Bni Atm	Canteen, Mosque	Certified Security Guard, Certifies Manpower, Cctv	
95	2022	Taiwan International	Jln. Hang Kesturi No1. Kabil	Flat To Employees & Canteen	Street Lights, Garden, Asphalt Road, Companies Name Plates	24 Hour Security System, Security Gate Post 	Gases = Pgn, Power Supply = Pln, Telecomunication = Telkom Access, Internet Access = Telkom Access, Solnate Rate
96	2022	Tunas Industrial Estate	Engku Putri Blok 1A No 10, Kawasan Industri Tunas, Batam Centre	Management Office, Shop House, Supermarket,Bank, Atm Centre, Food Court, Hi-Speed Internet Connection	Dormitory	Cctv And 24 Hours Security	Power Supply = 12 Mw, Water Capacity = Based On Spam Supply, Telecommunication = Based On Telkom Supply
97	2022	Tunas 2 Industrial Estate	Jl. Laksamana Bintan, Kawasan Industri Tunas 2, Batam Center, Batam Kota, 29464, Batam	Management Office, Shop House, Supermarket, Bank, Atm Centre, Food Court, Hi-Speed Internet Connection	Dormitory	Cctv And 24 Hours Security	Power Supply = 12 Mw, Water Capacity = Based On Spam Supply, Telecommunication = Based On Telkom Supply, Internet Access = Telkom, Solnet, Biznet
98	2022	Tunas Bizpark Industrial Estate	Jl. Engku Putri Batam, Tunas Bizpark	Management Office, Shop House, Supermarket, Bank, Atm Centre, Food Court, Hi-Speed Internet Connection	Dormitory	Cctv And 24 Hours Security	Power Supply = 12 Mw, Water Capacity = Based On Spam Supply, Telecomunication = Based On Telkom Supply
99	2022	Wiraraja Industrial Park	Wiraraja Street Blok A No.5 Kabil Batam Jalan Wiraraja Industrial Estate Blok A No.05 Kabil	Canteen, Dormitory, Atm Station, Car Park	Musholla Room	24 Hour Security	Power Supply = Pln, Telecomunication = Telkom Indonesia, Water Supply = Spam, Internet Access = Telkom Rate
100	2022	Union Industrial Park	Komplek Union Industrial Park Blok Aa No 7 Dan 8 Kelurahan Tanjung Sengkuang, Kecamatan Batu Ampar	Canteen, Atm	Praying Room	Fire Extinguisher, Secirity Post 24 Hours With Cctv	Power Supply = 2,3 Mw From Pln, Water Supply = Based On Spam Supply, Telecomunication = Fiber Optic Line, Internet Access = Telkom & Solnet
101	2024	Citra Buana Industrial Park 3	Jl. Engku Putri No.1, Teluk Tering, Batam	Food Centre, Minimart, Kiosk Phone	Praying Room		
102	2024	Citra Buana Industrial Park 2	Jl. Yos Sudarso, Batu Ampar, Batam	Food Centre, Minimart, Kiosk Phone	Praying Room		
103	2024	Sekupang Industrial Estate	Jl. RE Martadinata, Sekupang, Batam	ATM, Canteen	Mosque		
104	2024	Puri Industrial Park	Jl. Imam Bonjol	Canteen, Minimart, Dorm, Food Court	Praying Room		
105	2024	Taiwan International Park	Jl. Hang Kesturi No. 1, Kabil, Batam	Flat for Employees, Canteen			
106	2024	Cammo Indsutrial Park	Jl. Letjen Soeprapto	Food Centre, ATM	Praying Room		
107	2024	Megacipta Industrial Park	Jl. Kerapu, Batu Ampar, Batam	Appartmen for Executive, ATM	Garden		
108	2022	Citra Buana Industrial Park III	Jl. Engku Putri No.1 Teluk Tering, Batam	Food Centre, Mini Mart, Kiosk Phone	Praying Room	Security 24 Hours	Electricity = Based On Pln Rate, Telephone = Based On Telkoom Rate, Internet Access = Based On Telkom Rate, Water Supply = Based On Spam Rate, Power Supply Capacity = 10 Mw, Water Capacity = Spam, Telecomunication = Telkom Indonesia
109	2024	Bintang Industrial Park 2	Jl. Brigjen Katamso, Tanjung Uncang, Batam				
110	2024	Horizon Industrial Park	Kelurahan Sei Lekop, Sagulung, Batam	Management Office, Canteen, Minimart, ATM,	Praying Room, Sport Centre		
111	2024	Indah Industrial Park	Jl. Yos Sudarso, Batu Ampar, Batam	Canteen, Minimart	Praying Room		
112	2024	Panbil Industrial Park	Jl. Ahmad Yani, Muka Kuning, Batam	Hotel, Service Apartment, Swimming Pool, Gym, Shopping Mall, Food Court, Bank, Clinic, Dorm	Mosque		
113	2024	Kara Industrial Park	Kawasan Kara Blok C1 No.1, Batam Centre	Food Court, Shop House, Clinic	ATM		
114	2024	Lytech Industrial Park	Jl. Engku Puteri, Belian, Batam Centre	Canteen, Garden			
115	2024	Sarana Industrial Park	Jl. Engku Putri, Teluk Tering, Batam	Canteen			
116	2024	Batamindo Industrial Park	Wisma Batamindo, Jalan Rasamala No. 1, Muka Kuning, Batam	Kantor Manajemen, Bank, Kantor Pos, Medis dan Restaurant	Masjid, Gereja, Kuil dan Pusat Olahraga		
117	2024	Dragon Industrial Park	Jl. Pattimura, Kompleks Dragon Industrial Park Blok A1, Nongsa, Batam	Ruko	Kantin		
118	2024	Kabil Integrated Industrial Estate	Jl. Mas Surya Negara I, Kabil, Batam	Ruko	Multi Purpose Building, Sport Stadium, Mosque, Dorm		
119	2024	Malindo Indutrial Park	Jl. Kerapu, Batu Ampar, Batam	Canten, Office	ATM		
120	2024	Latrade Industrial Park	Jl. Sei Binti, Tanjung Uncang, Batam	Canteen, ATM	Parks, Parking Area		
121	2024	Union Indutrial Park	Jl. Yos Sudarso, Batu Ampar, Batam	Canteen, ATM	Praying Room		
122	2022	Citra Buana Industrial Park II	Jalan Yos Sudarso, Batu Ampar 29444, Batam	Food Center, Mini Mart, Kiosk Phone	Praying Room	Security 24 Hours	Power Supply Capacity = 4,000 Kva, Water Capacity = Spam, Telecommunication, Electricity = Bases On Pln Rate, Telephone = Based On Telkom Rate, Internet Access = Bases On Telkom Rate, Water Supply = Based On Spam Rate
123	2024	Nongsa Digital Park	Jl. Hang Lekiu, Nongsa, Batam	Meeting Room, Studio, Backlot	Canteen, Mosque, Bus Shelter, Basketball Court		
124	2024	Citra Buana Industrial Park 1	Jl. Seraya, Lubuk Baja, Batam	Food Centre, Minimart	Praying Room		
125	2024	Tunas Industrial Park	Jl. Engku Putri No.1, Teluk Tering, Batam				
126	2024	Executive Industrial Park	Jl. Orchard Boulevard No. 1, Batam	Minimart, Foodcourt	Car Park		
127	2024	Hijrah Industrial Estate	Jl. Laksamana Bintan, Baloi Permai, Batam				
128	2024	Wiraraja Industrial Park	Jl. Wiraraja, Kabil, Batam		Praying Room		
